________________________________________________________________________________
Be sure to check back frequently because this page will be updated regularly.
Late-Summer Sale
Call 1 800 385 9673 (Ontario only) or 705 282 1999 for more information.
____________________________________________________________
30% off all Mad River Canoe "IQ System" accessories.
Any canoes and kayaks listed in this first table are rental or demo units.
Manufacture |
Model |
Colour |
Available | Original price | Sale price |
Sold? |
|---|---|---|---|---|---|---|
Any canoes and kayaks listed in this table are new units.
Manufacture |
Model |
Colour |
Available |
Original price | Sale price |
Sold? |
|---|---|---|---|---|---|---|
| Old Town | Adventure 125 | Blue/White mix | 1 | 999 | 899 | |
| Riot | Litespeed LV | Blue | 1 | 1649 | 1149 | |
| Riot | Litespeed LV | Yellow | 1 | 1649 | 1149 | |
| Riot | Litespeed HV w/skeg | Yellow | 1 | 1699 | 1199 | |
| Riot | Litespeed HV | Red | 1 | 1699 | 1199 | |
| Riot | Evasion w/rudder Crossmax | Red | 1 | 1325 | 925 | |
| Riot | Evasion w/rudder Crossmax | Red/Yellow mix | 1 | 1325 | 925 | Sold |
| Riot | Brittany Crossmax w/skeg | Yellow | 1 | 1599 | 1299 | |
| Riot | Nalu Outrigger Crossmax | Green | 1 | 1399 | 899 | |
| Riot | Edge 14.5 w/rudder (BLEM) | Yellow | 1 | 1160 | 760 | Sold |
| Riot | Liberty 16 w/skeg | Red w/white hull | 1 | 2449 | 1999 | |
| Riot | Edge 12.5 Carbon | White | 1 | 1900 | 1600 | |
| Riot | Edge 12.5 Carbon | Red | 1 | 1900 | 1600 | |
| Riot | Edge 10.5 Carbon | White | 1 | 1670 | 1400 | |
| Riot | Edge 14.5 w/rudder | Yellow | 1 | 1160 | 899 | |
| Riot | Edge 14.5 w/rudder | Lt Green | 1 | 1160 | 899 | |
| Riot | Edge 14.5 w/rudder | Yellow/Oran mix | 1 | 1160 | 899 | |
| Wilderness Systems | Commander | Red | 1 | 1115 | 875 | |
| Wilderness Systems | Commander Angler | Mango | 1 | 1340 | 1100 | |
| Wilderness Systems | Pungo 120 Angler | Green | 1 | 1070 | 899 | |
| Wilderness Systems | Tarpon 160 Angler w/rudder | Sand | 1 | 1645 | 1299 | |
| Wilderness Systems | Tarpon 120 Generation2 | Yellow | 1 | 980 | 799 | Sold |
| Wilderness Systems | Tarpon 120 Airlite | Red w/white hull | 1 | 1795 | 1450 | |
| Perception | Essence 17 w/skeg | Yellow | 1 | 1645 | 1299 | |
| Perception | Tribe 9.5 | Purple | 1 | 555 | 455 | |
| Perception | Tribe 9.5 | Purple/white mix | 1 | 555 | 455 | |
| Perception | Tribe 11.5 | Green | 1 | 665 | 555 | |
| Perception | Tribe 11.5 | Orang/white mix | 1 | 665 | 555 | |
| Perception | Tribe 13.5 | Purple/white mix | 1 | 780 | 675 | |
| Perception | Tribute 12 Thermo | Yeloow/White | 2 | 1450 | 1100 | |
| Perception | Tribute 14 | Green | 1 | 1115 | 950 | |
| Perception | Search 13 Generation2 | Orange | 1 | 925 | 755 | Sold |
| Mad River Canoe | Reflection 17 IQ RX | Sand | 1 | 1850 | 1450 | Sold |
| Old Town Canoe | Penobscot 174 Polylink 3 | Camo (grey) | 2 | 1149 | 899 | |
| Old Town Canoe | OTCA 16 (Classic Wood) | Clearcoat | 1 | 8980 | 4999 |
Call 1 800 385 9673 (Ontario only) or 705 282 1999 to purchase.
(Updated as of August 22, 2010)